
Weintek MT8050iE HMI Touchscreen
Ask Price WhatsApp: +8801713-722455
Description
The Weintek MT8050iE HMI Touchscreen is a Human-Machine Interface (HMI) designed for industrial automation applications. It features a 4.3-inch display and provides an intuitive interface for monitoring and controlling machinery and processes, This HMI Has ethernet function and used to Industries or others sectors. for more information see the details so click here.
Characteristics Weintek MT8050iE HMI Touchscreen
+Size 4.3″ & (480 x 272) TFT LCD, LED backlight
+ Slim design
+Fan-less cooling system
+ COM1 Port and COM3 Port RS-485 2W support MPI 187.5K, please use one at a time
+PCB coating process ensures high
Reliability to withstand corrosion in harsh environments
+ Built-in power isolator
+NEMA4 / IP65 compliant front panel
Easy Builder Pro Software Settings
Open the software Easy Builder Pro V4.00.01 or later versions, then select your project file, press F7 shortcut key to open
Download dialog box, or go to download icon then,
Select Ethernet option > IP tab > Enter your HMI IP for example 192.168.1.10
> Then Click Download to download this project file to HMI.
Specification of MT8050iE
Display | Display | 4.3” TFT |
Resolution | 480 x 272 | |
Brightness (cd/m2) | 400 | |
Contrast Ratio | 500:01:00 | |
Backlight Type | LED | |
Backlight Life Time | >30,000 hrs. | |
Colors | 16.7M | |
LCD Viewing Angle (T/B/L/R) | 50/70/70/70 | |
Touch Panel | Type | 4-wire Resistive Type |
Accuracy | Active Area Length(X)±2%, Width(Y)±2% | |
Memory | Flash | 128 MB |
RAM | 128 MB | |
Processor | 32 bits RISC Cortex-A8 600MHz | |
I/O Port | SD Card Slot | N/A |
USB Host | USB 2.0 x 1 | |
USB Client | N/A | |
Ethernet | 10/100 Base-T x 1 | |
COM Port | COM1: RS-232/RS-485 2W/4W, COM3: RS-485 | |
2W | ||
RS-485 Dual Isolation | N/A | |
CAN Bus | N/A | |
HDMI | N/A | |
Audio Output | N/A | |
Video Input | N/A | |
RTC | Built-in | |
Power | Input Power | 24±20%VDC |
Power Isolation | Built-in | |
Power Consumption | 400mA@24VDC | |
Voltage Resistance | 500VAC (1 min.) | |
Isolation Resistance | Exceed 50MW at 500VDC | |
Vibration Endurance | 10 to 25Hz (X, Y, Z direction 2G 30 minutes) | |
Specification | PCB Coating | Yes |
Enclosure | Plastic | |
Dimensions WxHxD | 128 x 102 x 32 mm | |
Panel Cutout | 119 x 93 mm | |
Weight | Approx. 0.25 kg | |
Mount | Panel mount | |
Environment | Protection Structure | UL Type 4X (indoor use only) / NEMA4 / IP65 |
Compliant Front Panel | ||
Storage Temperature | -20° ~ 60°C (-4° ~ 140°F) | |
Operating Temperature | 0° ~ 50°C (32° ~ 122°F) | |
Relative Humidity | 10% ~ 90% (non-condensing) | |
Certificate | CE | CE marked |
UL | cULus Listed | |
Software | EasyBuilder Pro V4.00.01 or later versions |
Related products
-
Sale!
HMI MT6070iH Weintek Touch Panel
18,000.00৳Original price was: 18,000.00৳ .17,000.00৳ Current price is: 17,000.00৳ . Add to cart -
Sale!
Delta HMI DOP 103BQ
14,000.00৳Original price was: 14,000.00৳ .12,000.00৳ Current price is: 12,000.00৳ . Add to cart -
Sale!
HMI Weintek MT6071iP 7inch
20,000.00৳Original price was: 20,000.00৳ .18,000.00৳ Current price is: 18,000.00৳ . Add to cart -
MT8102iE Weintek HMI Price
Read more
Reviews
There are no reviews yet.