

DVPEN01 SL Ethernet Module

DVPEN01 SL Ethernet Module
- Description
- Size Guide
- Reviews (0)
Description
DVPEN01 SL Ethernet Module is an Ethernet communication module for remote setting and communication via WPLSoft. The DVPEN01-SL is capable of sending e-mails, automatically correcting the RTC and exchanging data with the DVP28SV11R/T. It supports Modbus TCP communication protocol and can handle remote monitoring using SCADA (Supervisor Control and Data Acquisition) software or HMI (Human Machine Interface). DVPEN01-SL can be master of Modbus TCP, send Modbus TCP instructions and control peripheral equipment. In addition, under MDI/MDI-X automatic detection, it is not necessary to use a crossing cable. This module is use to for DVP-EH3-L, DVP-MC, DVP-SA2, SE, SV2, SX2 Series PLC only.
Features & Benefits DVPEN01 SL Ethernet Module
+For DVP-SA2, SE, SV2, SX2 & DVP-EH3-L, DVP-MC, Series PLC only
+Supports Modbus TCP protocol
+Max. baudrate: 100M bps
+Modbus TCP connections
+Client: 32
+Server: 16
+Smart data exchange
+RTU mapping
+Simple firewall
+E-mail alarm
Specifications
+Transmission method: IEEE 802.3, IEEE 802.3u
+Transmission interface: no jumper cable required, RJ-45 MDI/MDIX
+Baud rate: 10/100 Mbps, auto-detection
+Network protocols: ICMP, TCP, IP, Modbus TCP, UDP, DHCP, SMTP, NTP,
+Power supply voltage: 24V DC (-15 to 20%)
+Power consumption: 1.5 W
+Insulation voltage: 500 V
Specification of DVPEN01 SL Ethernet Module
| Item | Specification | |
| Interface | RJ-45 with Auto MDI/MDIX | |
| Number of ports | 1 Port | |
| Transmission method | IEEE802.3, IEEE802.3u | |
| Transmission cable | Category 5e | |
| Transmission speed | 10/100 Mbps Auto-Detect | |
| Network protocol | ICMP, IP, TCP, UDP, DHCP, SMTP, NTP, Modbus TCP | |
| Â Â Serial communication interface | ||
| Item | Specification | |
| Interface | RS-232 | |
| Number of ports | 1 Port | |
| Transmission cable | DVPACAB230, DVPACAB215, DVPACAB2A30, DVPACAB2B10 | |
| Â Â Environment | ||
| Item | Specification | |
| Noise immunity | ESD (IEC 61131-2, IEC 61000-4-2): 8KV Air Discharge EFT (IEC 61131-2, IEC 61000-4-4): Power Line: 2KV | |
| Analog & Communication I/O: 1KV | ||
| Damped-Oscillatory Wave: Power Line: 1KV | ||
| RS (IEC 61131-2, IEC 61000-4-3): 26MHz ~ 1GHz, 10V/m | ||
| Environment | Operation: 0°C ~ 55°C (temperature), 50 ~ 95% (humidity), Pollution degree 2; | |
| Storage: -25°C ~ 70°C (temperature), 5 ~ 95% (humidity) | ||
| Item | Specification | |
| Vibration/ Shock Resistance | Standard: IEC61131-2, IEC 68-2-6 (TEST Fc)/IEC61131-2 & IEC 68-2-27 (TEST Ea) | |
| Â Electrical specifications | ||
| Item | Specification | |
| Power supply voltage | 24VDC (-15% ~ 20%) (Power is supplied by the internal bus of MPU.) | |
| Power consumption | 1.5W | |
| Insulation voltage | 500V | |
| Weight (g) | 92 (g) | |








Reviews
There are no reviews yet.