
6ES7331 1KF02 0AB0 Price
Ask Price WhatsApp: +8801713-722455
Description
The 6ES7331 1KF02 0AB0 Price is Acceptable and It is an analog input module from Siemens, specifically designed for the SIMATIC S7-300 PLC series. This module is used to process analog signals from sensors and transducers in various industrial automation applications. If need to 6es7331 1kf02 0ab0 price, then you can contact “BAT Power Solution” Via WhatsApp: +8801713722455. See the manual Sie 6es7331 1kf02 0ab0, The properties of the module given below
+8 inputs in 8 channel groups
+Programmable resolution for each group (12 bits + sign)
+Measurement types are programmable for each channel group:
– Voltage
– current
– Resistance
– temperature
+Any measurement range per channel
+Motor protection / temperature monitoring with PTC according to IEC 60034-11-2 type A
+Temperature recorded by KTY83/110, KTY84/130 silicon temperature sensor
Key Features of Analog Inputs Module Siemens 6ES7331 1KF02 0AB0
- The module 6ES7331 1KF02 0AB0 Price provides 8 analog inputs, which can be configured for different types of signals, including voltage and current. This flexibility allows it to interface with a wide range of analog devices.
- Signal Range:
- The module supports different ranges for voltage (±10V, 0-10V, etc.) and current (0-20mA, 4-20mA), making it adaptable to various sensors and transducers used in industrial automation.
- Resolution:
- The module typically offers a resolution of 12 bits, providing a good level of precision for measuring analog signals.
- Diagnostic Features:
- Integrated diagnostic functions help in detecting faults such as wire breaks or sensor malfunctions, which are crucial for maintaining the reliability of the automation system.
- Compatibility:
- It is designed to be used with the SIMATIC S7-300 PLC system, ensuring seamless integration with other modules and components in the S7-300 series.
- Connection:
- The module uses a front connector for wiring the analog inputs, and it’s installed directly on the S7-300 rail alongside other modules.
Specification & 6es7331 1kf02 0ab0 price
Terminal description see the details 6ES7331 1KF02 Analog Input Module & 6ES7331 1KF02 0AB0 Price
Input current | |
from backplane bus 5 V DC, max. | 90 mA |
Power loss | |
Power loss, typ. | 0.4 W |
Analog inputs | |
Number of analog inputs | 8 |
● For resistance measurement | 8 |
30 V; 12 V continuous, 30 V for max. 1 s | |
permissible input voltage for voltage input (destruction limit), max. | |
permissible input current for current input (destruction limit), max. | 40 mA |
Input ranges | |
● Voltage | Yes |
● Current | Yes |
● Thermocouple | No |
● Resistance thermometer | Yes |
● Resistance | Yes |
Input ranges (rated values), voltages | |
● 0 to +10 V | Yes |
— Input resistance (0 to 10 V) | 100 kΩ |
● 1 V to 5 V | Yes |
— Input resistance (1 V to 5 V) | 100 kΩ |
● 1 V to 10 V | No |
● -1 V to +1 V | Yes |
— Input resistance (-1 V to +1 V) | 100 kΩ |
● -10 V to +10 V | Yes |
— Input resistance (-10 V to +10 V) | 100 kΩ |
● -2.5 V to +2.5 V | No |
● -250 mV to +250 mV | No |
● -5 V to +5 V | Yes |
— Input resistance (-5 V to +5 V) | 100 kΩ |
● -50 mV to +50 mV | Yes |
— Input resistance (-50 mV to +50 mV) | 100 kΩ |
● -500 mV to +500 mV | Yes |
— Input resistance (-500 mV to +500 mV) | 100 kΩ |
● -80 mV to +80 mV | No |
Input ranges (rated values), currents | |
● 0 to 20 mA | Yes |
— Input resistance (0 to 20 mA) | 100 Ω |
● -10 mA to +10 mA | No |
● -20 mA to +20 mA | Yes |
— Input resistance (-20 mA to +20 mA) | 100 Ω |
● -3.2 mA to +3.2 mA | No |
● 4 mA to 20 mA | Yes |
— Input resistance (4 mA to 20 mA) | 100 kΩ |
Input ranges (rated values), thermocouples | |
● Type B | No |
● Type C | |
● Type E | |
● Type J | |
● Type K | |
● Type L | |
● Type N | |
● Type R | |
● Type S | |
● Type T | |
● Type U | |
● Type TXK/TXK(L) to GOST | |
Input ranges (rated values), resistance thermometer | |
● Cu 10 | No |
● Ni 100 | Yes; Standard/climate |
— Input resistance (Ni 100) | 100 MΩ |
● Ni 1000 | Yes |
— Input resistance (Ni 1000) | 100 MΩ |
● LG-Ni 1000 | Yes; Standard/climate |
— Input resistance (LG-Ni 1000) | 100 MΩ |
● Ni 120 | No |
● Ni 200 | No |
● Ni 500 | No |
● Pt 100 | Yes; Standard/climate |
— Input resistance (Pt 100) | 100 MΩ |
● Pt 1000 | No |
● Pt 200 | No |
● Pt 500 | No |
Input ranges (rated values), resistors | |
● 0 to 150 ohms | No |
● 0 to 300 ohms | No |
● 0 to 600 ohms | Yes |
— Input resistance (0 to 600 ohms) | 100 MΩ |
● 0 to 6000 ohms | Yes |
— Input resistance (0 to 6000 ohms) | 100 MΩ |
Thermocouple (TC) | |
Temperature compensation | |
— parameterizable | No |
— internal temperature compensation | |
— external temperature compensation with compensations socket | |
Characteristic linearization | |
● parameterizable | Yes No |
— for thermocouples | yes; Pt100 standard/air con.; Ni100 standard/air con.; Ni1000 standard/air con.; LG-Ni1000 standard/air con. |
— for resistance thermometer | |
Cable length | |
● shielded, max. | 200 m; max. 50 m at 50 mV |
Analog value generation for the inputs | |
Integration and conversion time/resolution per channel | |
● Resolution with overrange (bit including sign), max. | 13 bit |
● Integration time, parameterizable | Yes; 60 / 50 ms |
● Basic conversion time (ms) | 66 / 55 ms |
● Interference voltage suppression for interference frequency f1 in Hz | 50 / 60 Hz |
Encoder | |
Connection of signal encoders | |
● for voltage measurement | Yes |
● for current measurement as 2-wire transducer | Yes; with external supply |
● for current measurement as 4-wire transducer | Yes |
● for resistance measurement with two-wire connection | Yes |
● for resistance measurement with three-wire connection | Yes |
● for resistance measurement with four-wire connection | Yes |
Errors/accuracies | |
Operational error limit in overall temperature range | |
● Voltage, relative to input range, (+/-) | 0.6 %; ±0.6 % (±5 V, 10 V, 1 to 5 V, 0 to 10 V); ±0.5 % (±50 mV, 500 mV, 1 V) |
● Current, relative to input range, (+/-) | 0.5 %; ±20 mA, 0 to 20 mA, 4 to 20 mA |
● Resistance, relative to input range, (+/-) | 0.5 %; 0 to 6 kohms, 0 to 600 kohms |
● Resistance thermometer, relative to input range, (+/-) | 1 Kelvin (Pt100, Ni100, climatic; Ni1000, LG-Ni1000, standard; Ni1000, LG- Ni1000, climatic); 1.2 Kelvin (Pt100, Ni100, standard) |
Basic error limit (operational limit at 25 °C) | |
● Voltage, relative to input range, (+/-) | 0.4 %; 0.4% (±5 V, 10 V, 1 to 5 V, 0 to 10 V); 0.3% (±50 mV, 500 mV, 1 V) |
● Current, relative to input range, (+/-) | 0.3 %; ±20 mA, 0 to 20 mA, 4 to 20 mA |
● Resistance, relative to input range, (+/-) | 0.3 %; 0 to 6 kohms, 0 to 600 kohms |
● Resistance thermometer, relative to input range, (+/-) | 1 Kelvin (Pt100, Ni100, standard); 0.8 Kelvin (Pt100, Ni100, climatic; Ni1000, LG-Ni1000, standard; Ni1000, LG-Ni1000, climatic) |
Interrupts/diagnostics/status information | |
Diagnostics function | No |
Alarms | |
● Diagnostic alarm | No |
● Limit value alarm | |
Diagnoses | |
● Diagnostic information readable | No |
Diagnostics indication LED | |
● Group error SF (red) | No |
Potential separation | |
Potential separation analog inputs | |
● between the channels | No |
● between the channels and backplane bus | yes |
Isolation | |
Isolation tested with | 500 V DC |
connection method | |
required front connector | 40-pin |
Dimensions | |
Width | 40 mm |
Height | 125 mm |
Depth | 117 mm |
Weights | |
Weight, approx. | 250 g |
Technical specification of Siemens 6ES7 331-1KF02-0AB0
Technical specifications | ||||
Dimensions and weight | ||||
Dimensions W x H x D (mm) | 40 x 125 x 117 | |||
Weight | ca. 250 g | |||
Module-specific data | ||||
Supports isochronous mode | no | |||
Number of inputs | 8 | |||
with resistive transducers | 8 | |||
Cable length | max. 200 m | |||
shielded | max. 50 m at 50 mV | |||
Voltages, currents, electrical potentials | ||||
Constant current for resistive transducers | 0.83 mA (pulsed) | |||
Resistance thermometer and resistance measurements 0 Ω to 600 Ω | 0.25 mA (pulsed) | |||
Resistance measurement 0 to 6 kΩ, PTC, | ||||
silicon temperature sensors | ||||
Electrical isolation | yes | |||
between channels and the backplane bus | no | |||
between channels | ||||
Maximum potential difference | 2.0 V DC | |||
between inputs (CMV) | ||||
Isolation test voltage | 500 V DC | |||
Current consumption | max. 90 mA | |||
from the backplane bus | ||||
Power loss of the module | typ. 0.4 W | |||
Generation of analog values | ||||
Measuring principle | Integrating | |||
Integration/conversion time/resolution (per channel) | ||||
programmable | yes | |||
Interference frequency suppression at interference frequency f1 in Hz | 50 | 60 | ||
Integration time in ms | 60 | 50 | ||
Basic conversion time, including the integration time in ms | 66 | 55 | ||
Additional conversion time for resistance measurements in ms | 66 | 55 | ||
Resolution in bits (including overshoot range) | 13 bits | 13 bits | ||
Interference frequency suppression, error limits | ||||
Interference frequency suppression at f = n (f1 ± 1 %), (f1 = interference frequency) n=1.2 | ||||
Common mode interference (VCM < 2 V) | > 86 dB | |||
Seriesmode interference (peak value < rated input range) | > 40 dB | |||
Crosstalk between inputs | > 50 dB | |||
Operational limit (across entire temperature range, relative to the measurement range end value in the selected input range) | ||||
Voltage input | ± 5 V | ± 0.6 % | ||
± 10 V | ||||
1 V to 5 V | ||||
0 V to 10 V | ||||
± 50 mV | ||||
± 500 mV | ||||
±1 V | ± 0.5 % | |||
Current input | ± 20 mA | ± 0.5 % | ||
0 mA to 20 mA | ||||
4 mA to 20 mA | ||||
Resistor/PTC | 0 kΩ to 6 kΩ | ± 0.5 % | ||
0 Ω to 600 Ω | ± 0.5 % | |||
PTC | ± 0.5 % | |||
Resistance thermometer/silicon temperature sensors | Pt 100 | ± 1.2 K | ||
Ni 100 | ||||
Standard | ||||
Pt 100 | ± 1 K | |||
Ni 100 | ||||
Klima | ||||
Ni 1000, | ± 1 K | |||
LG-Ni 1000 | ||||
Standard | ||||
Ni 1000 | ± 1 K | |||
LG-Ni 1000 | ||||
Klima | ||||
KTY83/110 | ± 3.5 K | |||
KTY84/130 | ± 4.5 K | |||
Basic error limit (operational limit at 25 °C, relative to the measurement range end value in the selected input range) | ||||
Voltage input | ± 5 V | ± 0.4 % | ||
± 10 V | ||||
1 V to 5 V | ||||
0 V to 10 V | ||||
± 50 mV | ||||
± 500 mV | ||||
± 1 V | ± 0.3 % | |||
Current input | ± 20 mA | ± 0.3 % | ||
0 to 20 mA | ||||
4 mA to 20 mA | ||||
Resistor/PTC | 0 kΩ to 6 kΩ | ± 0.3 % | ||
0 Ω to 600 Ω | ± 0.3 % | |||
PTC | ± 0.3 % | |||
Resistance thermometer/silicon temperature sensors | Pt 100 | ± 1 K | ||
Ni 100 | ||||
Standard | ||||
Pt 100 | ± 0.8 K | |||
Ni 100 | ||||
Klima | ||||
Ni 1000 | ± 0.8 K | |||
LG-Ni 1000 | ||||
Standard | ||||
Ni 1000 | ± 0.8 K | |||
LG-Ni | ||||
1000 Klima | ||||
KTY83/110 | ± 2 K | |||
KTY84/130 | ± 2.7 K | |||
Temperature error (relative to input range) | ± 0.006 %/K / 0.006 K/K | |||
Linearity error (relative to input range) | ± 0.1 % / 0.1 K | |||
Repeat accuracy (in transient state at 25 °C, relative to input range) | ± 0.1 % / ± 0.1 K | |||
Status, interrupts, diagnostics | ||||
Interrupts | none | |||
Diagnostic functions | none | |||
Encoder selection data | ||||
Input ranges (rated values) / input impedance | ||||
Voltage | ± 50 mV | 100 kΩ | ||
± 500 mV | ||||
± 1 V | ||||
± 5 V | ||||
± 10 V | ||||
1 V to 5 V | ||||
0 V to 10 V | ||||
Current | ± 20 mA | 100 Ω | ||
0 mA to 20 mA | ||||
4 mA to 20 mA | ||||
Resistor/PTC | 0 kΩ to 6 kΩ | 100 MΩ | ||
0 Ω to 600 Ω | ||||
PTC | ||||
Resistance thermometer/silicon temperature sensors | Pt 100 | 100 MΩ | ||
Ni 100 | ||||
Ni 1000 | ||||
LG-Ni | ||||
1000 | ||||
Standard / Klima | ||||
KTY83/110 | ||||
KTY84/130 | ||||
Maximum voltage at voltage input U+ (destruction limit) | max. 30 V, continuous | |||
Maximum voltage at voltage inputs M+, M-, S- (destruction limit) | max. 12 V continuous; 30 V for a duration of max. 1 s | |||
Maximum current at current input I+ (destruction limit) | 40 mA | |||
Wiring of the signal transmitters | using a 40pin front connector | |||
for voltage measurement | supported | |||
for current measurement | supported, with external supply | |||
– as 2-wire transducer | supported | |||
– as 4-wire transducer | ||||
for resistance measurement | supported | |||
with 2-wire connection | supported | |||
with 3-wire connection | supported | |||
with 4-wire connection | ||||
Characteristics linearization | programmable | |||
for resistance thermometers | Pt 100 Standard / Klima | |||
Ni 100 Standard / Klima | ||||
Ni 1000 Standard / Klima | ||||
LG-Ni 1000 Standard / Klima | ||||
Technical unit of temperature measurement | Degrees Centigrade, degrees Fahrenheit, Kelvin |
The 6ES7331 1KF02 0AB0 Price/Siemens 6ES7 331-1KF02-0AB0 is a reliable and versatile analog input module for the SIMATIC S7-300 PLC series. Its ability to process a variety of analog signals with high resolution makes it an essential component in many industrial automation systems.
Related products
-
Sale!
FX3U 485 BD Mitsubishi Modbus module
7,000.00৳Original price was: 7,000.00৳ .4,500.00৳ Current price is: 4,500.00৳ . Add to cart -
Mitsubishi FX3U 4DA Analog Output Module
20,000.00৳ Add to cart -
Sale!
Delta DVP04DA-S Analog Output Module
14,000.00৳Original price was: 14,000.00৳ .13,000.00৳ Current price is: 13,000.00৳ . Add to cart -
Sale!
Mitsubishi FX2N 4DA Mitsubishi Analog Output Module
15,000.00৳Original price was: 15,000.00৳ .14,000.00৳ Current price is: 14,000.00৳ . Add to cart
Reviews
There are no reviews yet.