
Delta Servo Motor ECMA E21320RS
Ask Price WhatsApp: +8801713-722455
Description
The Delta Servo Motor ECMA E21320RS is a 2 kW AC servo motor from Delta’s ECMA-B2 series. This motor is designed to offer precise motion control in industrial automation systems. Paired with Delta’s ASDA-B2 series servo drives, such as the ASD-B2-2023-B 2kw, this motor is widely used for applications requiring high precision, speed, and torque. If need delta ac servo Motor 2kw you can contact BAT Power Solution.
Product Attribute | Attribute Value |
Manufacturer: | Delta Electronics |
Product Category: | AC, DC & Servo Motors |
RoHS: | Details |
Product: | Servo Motors |
Voltage Rating: | 220 VAC |
Frame Size – NEMA: | 130 mm |
Length: | 216 mm |
Minimum Holding Torque: | 10 Nm |
Motor Drive Type: | AC Servo |
Brand: | Delta Electronics |
Continuous Torque: | 9.55 Nm |
No Load Speed: | 2000 rpm |
Product Type: | AC, DC & Servo Motors |
Resolution: | 17 bit |
Rotor Inertia: | 15.88 kg.m2 |
Series: | ASDA-B2 |
Factory Pack Quantity: | 1 |
Subcategory: | Servo Motors |
Type: | Electrical Commutation Motor |
Features of Delta Servo Motor ECMA E21320RS
- Power Output:
- The motor has a power rating of 2 kW, making it suitable for large industrial applications.
- Torque:
- Rated Torque: 9.55 Nm
- Peak Torque: 28.6 Nm, which allows the motor to handle temporary high-load situations.
- Speed:
- Rated Speed: 2000 RPM, providing stable operation.
- Maximum Speed: 3000 RPM, allowing for rapid response when necessary.
- Encoder:
- The motor is equipped with a 20-bit incremental encoder, offering high-resolution positioning, which is essential for precision tasks such as CNC machines or robotic applications.
- Applications:
- Commonly used in CNC machinery, robotics, packaging, material handling systems, and automated assembly lines, where precise motion and stable performance are required.
- Mounting:
- The motor has a standard flange size, which makes it compatible with a wide range of industrial installations.
The Delta ECMA-E21320RS is a powerful and precise servo motor suitable for complex automation tasks that require high precision and reliability. Paired with a compatible Delta ASDA-B2 series servo drive, it provides excellent control for medium-to-large industrial automation applications. For more detailed specifications, you can refer to Delta’s product documentation or consult technical resources.
Specification of Motor Delta b2 series 2 kw
C△04 | C△06 | C△08 | C△09 | C△10 | C△13 | |||||
ECMA | 1 | 2 | 04□S | 4 | 7 | 7 | 10 | 10 | 20 | 30 |
Rated power (kW) | 0.1 | 0.2 | 0.4 | 0.4 | 0.75 | 0.75 | 1 | 1 | 2 | 3 |
Rated torque (N-m) *1 | 0.32 | 0.64 | 1.27 | 1.27 | 2.39 | 2.38 | 3.18 | 3.18 | 6.37 | 9.55 |
Max. torque (N-m) | 0.96 | 1.92 | 3.82 | 3.82 | 7.16 | 7.14 | 8.78 | 9.54 | 19.11 | 28.65 |
Rated speed (r/min) | 3000 | |||||||||
Max. speed (r/min) | 5000 | 3000 | 5000 | 4500 | ||||||
Rated current (A) | 0.9 | 1.55 | 2.6 | 2.6 | 5.1 | 3.66 | 4.25 | 7.3 | 12.05 | 17.2 |
Max. instantaneous current (A) | 2.7 | 4.65 | 7.8 | 7.74 | 15.3 | 11 | 12.37 | 21.9 | 36.15 | 47.5 |
Max. power pwer second (kW/s) | 27.7 | 22.4 | 57.6 | 24 | 50.4 | 29.6 | 38.6 | 38.1 | 90.6 | 71.8 |
Rotor inertia | 0.037 | 0.177 | 0.277 | 0.68 | 1.13 | 1.93 | 2.62 | 2.65 | 4.45 | 12.7 |
(× 10-4kg.m2) | ||||||||||
Mechanical constant (ms) | 0.75 | 0.8 | 0.53 | 0.74 | 0.63 | 1.72 | 1.2 | 0.74 | 0.61 | 1.11 |
Torque constant-KT (N-m/A) | 0.36 | 0.41 | 0.49 | 0.49 | 0.47 | 0.65 | 0.75 | 0.44 | 0.53 | 0.557 |
Voltage constant-KE (mV/(r/min)) | 13.6 | 16 | 17.4 | 18.5 | 17.2 | 24.2 | 27.5 | 16.8 | 19.2 | 20.98 |
Armature resistance (Ohm) | 9.3 | 2.79 | 1.55 | 0.93 | 0.42 | 1.34 | 0.897 | 0.2 | 0.13 | 0.0976 |
Armature inductance (mH) | 24 | 12.07 | 6.71 | 7.39 | 3.53 | 7.55 | 5.7 | 1.81 | 1.5 | 1.21 |
Electric constant (ms) | 2.58 | 4.3 | 4.3 | 7.96 | 8.36 | 5.66 | 6.35 | 9.3 | 11.4 | 12.4 |
Insulation class | Class A (UL), Class B (CE) | |||||||||
Insulation resistance | >100 MW, DC 500V | |||||||||
Insulation strength | 1.8k Vac, 1 sec | |||||||||
Weight – without brake (kg) | 0.5 | 1.2 | 1.6 | 2.1 | 3 | 2.9 | 3.8 | 4.3 | 6.2 | 7.8 |
Weight – with brake (kg) | 0.8 | 1.5 | 2 | 2.9 | 3.8 | 3.69 | 5.5 | 4.7 | 7.2 | 9.2 |
Radial max. loading (N) | 78.4 | 196 | 196 | 245 | 245 | 245 | 245 | 490 | 490 | 490 |
Axial max. loading (N) | 39.2 | 68 | 68 | 98 | 98 | 98 | 98 | 98 | 98 | 98 |
Max. power per second (kW/s) (with brake) | 25.6 | 21.3 | 53.8 | 22.1 | 48.4 | 29.3 | 37.9 | 30.4 | 82 | 65.1 |
Rotor inertia | 0.04 | 0.19 | 0.3 | 0.73 | 1.18 | 1.95 | 2.67 | 3.33 | 4.95 | 14 |
(× 10-4kg.m2) (with brake) | ||||||||||
Mechanical constant (ms) (with brake) | 0.81 | 0.85 | 0.57 | 0.78 | 0.65 | 1.74 | 1.22 | 0.93 | 0.66 | 1.22 |
Brake operating voltage | 24VDC ± 10% | |||||||||
Brake power consumption (at 20°C) [W] | 7.3 | 6.5 | 6.5 | 8.2 | 8.2 | 8.2 | 8.2 | 18.7 | 18.7 | 19 |
Brake holding torque [Nt-m (min)] *2 | 0.3 | 1.3 | 1.3 | 2.5 | 2.5 | 2.5 | 2.5 | 8 | 8 | 10 |
Brake release time [ms (Max)] | 20 | 20 | 20 | 40 | 40 | 40 | 40 | 20 | 20 | 50 |
Brake pull-in time [ms (Max)] | 35 | 70 | 70 | 70 | 70 | 70 | 70 | 100 | 100 | 110 |
Vibration grade (um) | 15 | |||||||||
Operating temperature | 0 ~ 40°C | |||||||||
Storage temperature | -10 ~ +80°C | |||||||||
Operating humidity | 20% to 90% RH (non-condensing) | |||||||||
Storage humidity | 20% to 90% RH (non-condensing) | |||||||||
Vibration capacity | 2.5 G | |||||||||
IP rating | IP65 (when waterproof connectors are used, or when an oil seal is used to be fitted to the rotating shaft (an oil seal model is used)) |
Reviews
There are no reviews yet.